Fynbos Joinery Works

Demo data

Clients

Client base built from all demo orders. Values excl. VAT.

Clients

45

With open orders

36

Repeat clients

1

More than one order

Lifetime quoted

R11,347,000

Track record
The Mostert Residence

No contact logged

11 open · 0 delivered · 0 lost0R390,000R014 Nov 2026
21 open · 0 delivered · 1 lost7R493,000R014 Nov 2026
11 open · 0 delivered · 0 lost1R642,500R013 Nov 2026
11 open · 0 delivered · 0 lost1R449,000R449,00013 Nov 2026
10 open · 1 delivered · 0 lost1R207,500R207,50013 Nov 2026
11 open · 0 delivered · 0 lost5R241,500R013 Nov 2026
11 open · 0 delivered · 0 lost3R218,500R013 Nov 2026
Swartland Pottery House

No contact logged

11 open · 0 delivered · 0 lost0R136,500R013 Nov 2026
Bokkie & Bean Cafe

Nandi (demo)

11 open · 0 delivered · 0 lost5R78,000R013 Nov 2026
The Smit Residence

No contact logged

11 open · 0 delivered · 0 lost0R178,000R012 Nov 2026
11 open · 0 delivered · 0 lost1R656,500R012 Nov 2026
11 open · 0 delivered · 0 lost1R143,000R012 Nov 2026
10 open · 1 delivered · 0 lost1R479,000R479,00012 Nov 2026
10 open · 1 delivered · 0 lost5R686,500R721,50012 Nov 2026
10 open · 1 delivered · 0 lost1R564,000R564,00012 Nov 2026
11 open · 0 delivered · 0 lost1R301,500R301,50012 Nov 2026
11 open · 0 delivered · 0 lost5R102,000R012 Nov 2026
11 open · 0 delivered · 0 lost4R126,500R011 Nov 2026
11 open · 0 delivered · 0 lost2R96,000R011 Nov 2026
Seekoei Bay Eco Lodge

No contact logged

11 open · 0 delivered · 0 lost0R155,000R011 Nov 2026
11 open · 0 delivered · 0 lost1R102,000R011 Nov 2026
11 open · 0 delivered · 0 lost2R334,000R011 Nov 2026
11 open · 0 delivered · 0 lost4R215,500R011 Nov 2026
10 open · 0 delivered · 1 lost2R249,000R011 Nov 2026
Melkhout Bay Villas

Pieter (demo)

11 open · 0 delivered · 0 lost3R122,500R011 Nov 2026
Okkerneut Farmhouse

Thandi (demo)

11 open · 0 delivered · 0 lost1R311,500R011 Nov 2026
Vleiland Montessori

Pieter (demo)

11 open · 0 delivered · 0 lost1R218,000R010 Nov 2026
11 open · 0 delivered · 0 lost1R58,500R010 Nov 2026
Driedoring Farm Stall

No contact logged

11 open · 0 delivered · 0 lost0R96,500R010 Nov 2026
11 open · 0 delivered · 0 lost0R165,500R165,5009 Nov 2026
11 open · 0 delivered · 0 lost1R93,500R09 Nov 2026
11 open · 0 delivered · 0 lost4R56,000R09 Nov 2026
11 open · 0 delivered · 0 lost0R229,500R08 Nov 2026
11 open · 0 delivered · 0 lost2R227,000R08 Nov 2026
10 open · 0 delivered · 1 lost1R357,500R07 Nov 2026
11 open · 0 delivered · 0 lost1R127,500R07 Nov 2026
The Cupido Residence

No contact logged

11 open · 0 delivered · 0 lost0R117,500R07 Nov 2026
11 open · 0 delivered · 0 lost1R460,000R06 Nov 2026
11 open · 0 delivered · 0 lost0R57,500R05 Nov 2026
11 open · 0 delivered · 0 lost2R48,500R04 Nov 2026
11 open · 0 delivered · 0 lost1R125,000R03 Nov 2026
10 open · 0 delivered · 1 lost1R45,500R02 Nov 2026
Tierhoek Tea Garden

No contact logged

10 open · 0 delivered · 1 lost0R399,500R02 Nov 2026
10 open · 1 delivered · 0 lost0R258,500R268,50030 Oct 2026
The Hendricks Residence

No contact logged

11 open · 0 delivered · 0 lost0R526,500R027 Oct 2026