Pipeline
Every active order by stage, with rand value excl. VAT. Click a stage to see its orders.
Open orders
36
Not lost, not yet delivered
Pipeline value
R7,664,000
Open orders, excl. VAT
Delivered (last 30 days)
5
R2,240,500 excl. VAT
Lost quotes
5
R1,487,500 excl. VAT
Confirm the revised dimensions with the site contact.
Lindiwe October · 14 Nov 2026
FJW-2026-016Due today
Value by stage
Hover for details, click a bar to open those orders
Stage table
| Stage | ||
|---|---|---|
| Enquiry | 6 | R1,086,500 |
| Costing & Quote | 6 | R1,738,000 |
| Quote Approved | 3 | R491,000 |
| Deposit Received | 3 | R448,000 |
| Measure & Drawings | 4 | R1,045,500 |
| Production Planning | 3 | R334,500 |
| In Production | 5 | R742,500 |
| Quality Check | 3 | R862,000 |
| Ready & Invoiced | 3 | R916,000 |
| Delivered / Installed | 5 | R2,195,500 |
| Total | 41 | R9,859,500 |
Figures calculated from the fictional demo orders. All amounts excl. VAT.
All orders